Branching Timeline (185) (TRK)
Branching Timeline (185) (TRK)
Low stock! Only 2 left
Regular price
$0.75
Sale price
$0.75
Regular price
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
| Rarity: | R |
| #: | 185 |
| Rules Text Contains: | Strange new worlds — Reveal the top X cards of your library, where X is the number of differently named lands you control. Put all permanent cards revealed this way onto the battlefield tapped and the rest on the bottom of your library in a random order. |
| Flavor: | What might have been is the horizon of what could be. |
| Set: | Star Trek |
| Number: | 185 |

Branching Timeline (185) (TRK)
$0.75